|
Détails sur le produit:
|
| Type de batterie: | LiFePO4 (phosphate de fer et de lithium) | Tension nominale: | 76,8 V |
|---|---|---|---|
| Capacité nominale: | 300Ah | Énergie: | 23.04kwh |
| Durée de vie: | ≥6000 cycles @ 80% DOD | Courant de charge continu: | 150A |
| Courant de décharge continu: | 200A | Courant de décharge de pointe: | 600A |
| Communication: | RS485/CAN | Surveillance par Bluetooth: | Facultatif |
| Protection: | BMS intelligent intégré | Marque de cellules: | EVE / REPT / CATL en option |
| Feature | Lead Acid Battery | Lithium Battery (LiFePO4) |
|---|---|---|
| Cycle Life | 500-1500 cycles | 4000-6000+ cycles |
| Charging Time | 8-10 hours | 2-3 hours |
| Maintenance | Regular watering required | Maintenance-free |
| Efficiency | 70-80% | 95-98% |
| Weight | Very heavy | 30-50% lighter |
| Usable Capacity | ~50% | 90-100% |
| Charging Opportunity | Not allowed | Opportunity charging supported |
| Downtime | High | Very low |
| Lifespan | 2-3 years | 5-10 years |
| Total Cost | Lower upfront, higher long-term cost | Higher upfront, lower total cost |
Personne à contacter: Mr. Jack Luo
Téléphone: +86 15818458077